ABS Encapsulated Ring Type CT's
Model EMCT-01 (Ring Type)
HSN Code: 85043100
Technical Specifications:
| Primary Current | Secondary Current | Burden | Accuracy Class |
|---|---|---|---|
| Metering | |||
| 100 A - 500 A | 1 A & 5 A | 2.5 VA to 5 VA | 3.0 and 1.0 |
Model EMCT-02 (Ring Type)
HSN Code: 85043100
Technical Specifications (max VA):
| Primary Current | Sec Current-5A | Sec Current-1A |
|---|---|---|
| Class 1 | Class 1 | |
| 75 | 1.5 | 1 |
| 100 | 5 | 5 |
| 125 | 5 | 5 |
| 150 | 7.5 | 7.5 |
| 200 | 10 | 10 |
| 250 | 10 | 10 |
| 300 | 15 | 15 |
| 400 | 15 | 15 |
| 500 | 15 | 15 |
| 600 | 15 | 15 |
Model EMCT-03 (Ring Type)
HSN Code: 85043100
Technical Specifications (max VA):
| Primary Current | Sec Current-5A | Sec Current-1A |
|---|---|---|
| Class 1 | Class 1 | |
| 100 | 1.5 | 1.5 |
| 125 | 1.5 | 1.5 |
| 150 | 1.5 | 1.5 |
| 200 | 5 | 5 |
| 250 | 7.5 | 7.5 |
| 300 | 10 | 10 |
| 400 | 10 | 10 |
| 500 | 10 | 10 |
| 600 | 10 | 10 |
| 630 | 10 | 10 |
| 750 | 10 | 10 |
| 800 | 10 | 10 |
| 1000 | 10 | 10 |
| 1200 | 10 | 10 |
| 1250 | 10 | 10 |
| 1500 | 10 | 10 |







