Resin Cast Wound Primary CT: Type WPL
Model 01: WPL-01
Technical Specifications | ||
---|---|---|
Model | WPL-1 | |
Primary Current | upto 40 A | |
Secondary Current | 1 A & 5 A | |
Burden | 2.5 VA to 10 VA | |
Accuracy Class | Metering | 1.0 and 0.5 |
HSN Code | 85043100 |
Model 02: WPL-02
Technical Specifications | ||
---|---|---|
Model | WPL-2 | |
Primary Current | 1 A - 75 A | |
Secondary Current | 1 A & 5 A | |
Burden | 5 VA to 10 VA | |
Accuracy Class | Metering | 1.0 and 0.5 |
HSN Code | 85043100 |
Model 03: WPL-03
Technical Specifications | ||
---|---|---|
Model | WPL-3 | |
Primary Current | 100 A & 125 A | |
Secondary Current | 1 A & 5 A | |
Burden | 5 VA to 10 VA | |
Accuracy Class | Metering | 1.0 and 0.5 |
HSN Code | 85043100 |
Model 04: WPL-04
Specially designed for Electricity boards (Approved make)
Technical Specifications | ||
---|---|---|
Model | WPL-4 | |
Primary Current | 5 A - 50 A | |
Secondary Current | 1 A & 5 A | |
Burden | 5 VA max | |
Accuracy Class | Metering | 0.5 and 0.5S |
HSN Code | 85043100 |